Kansas City (Missouri)
Here is general information about Kansas City in Missouri
Kansas City statistic
Coordinates | 39°05′59″N 94°34′42″W |
Country | United States |
State | Missouri |
Counties | Jackson, Clay, Platte, Cass |
Incorporated | Town of Kansas: June 1, 1850; 172 years ago (June 1, 1850) City of Kansas: March 28, 1853 |
Named for | Kansas River |
Elevation | 910 ft (277 m) |
Demonym(s) | Kansas Citian |
Time zone | UTC−06:00 (CST) |
ZIP Codes | 64101-64102, 64105-64106, 64108-64114, 64116-64121, 64123-64134, 64136-64139, 64141, 64144-64149, 64151-64158, 64161, 64163-64168, 64170-64172, 64179-64180, 64183-64184, 64187-64188, 64190-64193, 64195-64199, 64999 |
Area codes | 816, 975 |
FIPS code | 29000-38000 |
GNIS feature ID | 748198 |
Website | kcmo.gov |
Government (Mayor) | Quinton Lucas (D) |
Government (Body) | Kansas City, Missouri City Council |
Government (City) | 318.98 sq mi (826.14 km2) |
Government (Land) | 314.88 sq mi (815.55 km2) |
Government (Water) | 4.09 sq mi (10.60 km2) |
Government (Urban) | 584.4 sq mi (1,513.59 km2) |
Government (Metro) | 7,952 sq mi (20,596 km2) |
Area (City) | 318.98 sq mi (826.14 km2) |
Area (Land) | 314.88 sq mi (815.55 km2) |
Area (Water) | 4.09 sq mi (10.60 km2) |
Area (Urban) | 584.4 sq mi (1,513.59 km2) |
Area (Metro) | 7,952 sq mi (20,596 km2) |
Population (2020) (City) | 508,090 |
Population (2020) (Estimate (2021)) | 508,394 |
Population (2020) (Rank) | 36th in the United States 1st in Missouri |
Population (2020) (Density) | 1,613.60/sq mi (623.00/km2) |
Population (2020) (Metro) | 2,392,035 (31st) |
Other cities info:
Kansas City (abbreviated KC or KCMO) is the largest city in Missouri by population and area. As of the 2020 census, the city had a population of 508,090 in 2020, making it the 36th most-populous city in the United States. It is the most populated municipality and historic core city of the Kansas City metropolitan area, which straddles the Kansas–Missouri state line and has a population of 2,392,035. Most of the city lies within Jackson County, with portions spilling into Clay, Cass, and Platte counties. Kansas City was founded in the 1830s as a port on the Missouri River at its confluence with the Kansas River coming in from the west. On June 1, 1850, the town of Kansas was incorporated; shortly after came the establishment of the Kansas Territory. Confusion between the two ensued, and the name Kansas City was assigned to distinguish them soon after.