Weather forecast for November 28, 2022 in Kansas City, Missouri
On our website you will find weather forecast for November 28, 2022 in Kansas City
November 28, 2022 in Kansas City
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 53° (52° — 53°) |
Feels like | 50° |
Pressure | 976 hPa (976 mb) |
Humidity | 43% |
Clouds | 4% |
Wind | 10 mph |
November 28, 2022 in Kansas City
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (47° — 49°) |
Feels like | 42° |
Pressure | 979 hPa (979 mb) |
Humidity | 54% |
Clouds | 0% |
Wind | 11 mph |
November 28, 2022 in Kansas City
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 33° (33° — 39°) |
Feels like | 26° |
Pressure | 980 hPa (980 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 7 mph |
November 28, 2022 in Kansas City
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (30° — 33°) |
Feels like | 24° |
Pressure | 979 hPa (979 mb) |
Humidity | 89% |
Clouds | 8% |
Wind | 6 mph |
November 28, 2022 in Kansas City
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 33° (33° — 35°) |
Feels like | 29° |
Pressure | 980 hPa (980 mb) |
Humidity | 77% |
Clouds | 69% |
Wind | 4 mph |
November 28, 2022 in Kansas City
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 35° (35° — 37°) |
Pressure | 980 hPa (980 mb) |
Humidity | 77% |
Clouds | 96% |
Wind | 2 mph |
November 28, 2022 in Kansas City
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 38° (38° — 39°) |
Feels like | 36° |
Pressure | 980 hPa (980 mb) |
Humidity | 70% |
Clouds | 95% |
Wind | 3 mph |
November 28, 2022 in Kansas City
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (42° — 43°) |
Feels like | 39° |
Pressure | 979 hPa (979 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 5 mph |